Spain > Alicante > Benidorm

Estate agents in Benidorm, Alicante

In our portal we have compiled a list whith most of the real estate agencies that are established in Alicante. This information is being obtained little by little, consulting various sources (directorios, other property portals, local business guides, yellow pages, etc), and thus show you an extensive real estate directory of this town.

Also we propose you a group of web advertisers who probably are not in the same city, but they publish their properties for sale or for rent in Benidorm.

This second list is ordered by the number of properies published, since we think that the real estate agent with the most properties published will be located next to Benidorm.

List of estate agents in Benidorm

Estate Agent Address Phone
Mil Pisos Avda. Rosa dels Vents, 9
03570 Benidorm (Alicante)
966 808 394

Real estate agencies with properties in Benidorm

Estate Agent For sale For rent Total
Marvic-properties 160 7 167
Inmo Euro Group 124 22 146
Inmobrisa 142 1 143
Costa Prime Properties 99 4 103
Inmobiliarias Encuentro Benidorm 26 0 26
Remax Living 22 1 23
Albir Confort Real Estate 20 2 22
Mc Home 22 0 22
Sain Properties 19 2 21
Inmobiliaria Felicmar 16 4 20
Inmoaris 17 0 17
Comprarcasa Mediterráneo 15 0 15
MAYMAR 15 0 15
sundream properties 13 0 13
Century 21 Evolution 12 0 12
Grupo Ferrer Albors, Sl 11 0 11
Moraira Invest 10 0 10
Grupoinves 9 0 9
Costa Spain Properties 7 0 7
Sevend Group Inmobiliaria 7 0 7
Inmotop Costa 7 0 7
MONTESINOS ESTATE 6 0 6
Alegria International 6 0 6
Hgu Inmobiliaria 6 0 6
Aila Homes 6 0 6
Azaria Villas Lux 5 0 5
Santos Costa Blanca 5 0 5
Redsp 5 0 5
Amaranthus Estate 5 0 5
Dechs Estate 5 0 5
Mivo Business Centre 5 0 5
InmoIfach 4 0 4
INMOAPI 4 0 4
Casabellainternacional.es 4 0 4
Visual Home 4 0 4
Planeta-spain 4 0 4
COSTA HOUSES Luxury Villas 4 0 4
Casas & Bostad 4 0 4
Cherche Maison Espagne 4 0 4
Exp España 4 0 4
Costa Ibérica Marek Jucha 4 0 4
Casaltea 3 1 4
Pellicer Gestión Inmobiliaria 4 0 4
San Jose Inversiones 3 0 3
MEALQUILAN VILLAJOYOSA 3 0 3
Soler Berná Abogados & Inmobiliaria 3 0 3
Best House Luxe 3 0 3
Inmobiliaria Trisa Palangre 3 0 3
Habitalia Alicante 3 0 3
Maser World Properties 3 0 3
Petra Hönig Estate Agents 3 0 3
Open Views House 3 0 3
Novus Habitat Real Estate 3 0 3
Oro Star 3 0 3
Pacheco & Torrens Inmobiliaria Y Home Staging 3 0 3
Quality Homes 3 0 3
Cimma Real Estate 3 0 3
Iberconnect 3 0 3
Aneo Mediterranean Real State S.l.u 3 0 3
Www.housespaininmo.com 3 0 3
Villas Levante Scv 3 0 3
Fuster & Co. Estate Agent 2 0 2
IBERO HOMES 2 0 2
A La Venta Y Alquiler 2 0 2
Grupo García 2 0 2
Casa 10 Alicante 2 0 2
Inmo Justyna 1 1 2
Smart Properties 2 0 2
Pedro Torres 10x 1 1 2
Mister Alquiler 0 2 2
Spanish Property Hub 2 0 2
Seaviews.es 2 0 2
Keysol Property 1 0 1
Astur Mar S.l 1 0 1
RE/MAX Urbe II 1 0 1
Vive Soluciones Cullera 1 0 1
Quo Inmobiliaria 1 0 1
Igh Properties 1 0 1
Promarina 1 0 1
HogarAbitat Valencia 1 0 1
Api Aznar Inmobiliaria 1 0 1
Turistika Ventas 1 0 1
Fabcasas 1 0 1
Property Consulting Spain 1 0 1
Espana Tour 1 0 1
Myhometorrevieja 1 0 1
Dumoulin Properties 1 0 1
United Real Estate 1 0 1
Inmobiliaria Les Dunes 1 0 1
Inmoziona 1 0 1
COCUM ESTATE 1 0 1
Spain Time Melior 1 0 1
Villas Blanca Real Estate 1 0 1
Costa del Sol 1 0 1
Gainmocostablanca 1 0 1
Sps Sydorenko Slu 1 0 1
Probase International 1 0 1
Rosa Mediterranean Houses 1 0 1
Best House Costa Del Sol 1 0 1
Costa Blanca Home 1 0 1
Alas Casas Inmobiliaria 1 0 1
Inmofan 1 0 1
Real Costa Home 1 0 1
Albi Juris Realty 1 0 1
Platinum Luxury Realtor Group S.l. 1 0 1
JJ Properties 1 0 1
Capita Homes 1 0 1
Lae Homes 1 0 1